Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
PA 6 | 2.073 | kg | 4.199 | 8.70453 |
Corrugated board, recycling fibre, double wall, at plant/RER S | 0.179 | kg | 3.0 | 0.537 |
Aluminium, production mix, at plant/RER S | 2.717 | kg | 7.324 | 19.8993 |
A517a | 0.609 | kg | 6.24 | 3.80016 |
Acrylonitrile-butadiene-styrene copolymer, ABS, at plant/RER S | 0.642 | kg | 0.533 | 0.342186 |
Polyurethane, flexible foam, at plant/RER S | 0.88 | kg | 1.636 | 1.43968 |
PET amorph | 1.034 | kg | 0.52 | 0.53768 |
PP | 1.026 | kg | 1.296 | 1.3297 |
Total Cost | 36.590236 | |||
Weight Adjustment | [kg] | 0.0 | ||
Total Weight | [kg] | 24.75 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Injection moulding/RER S | 0.248 | kg | 7.664 | 1.90067 |
Foaming, expanding/RER S | 0.177 | kg | 0.0 | 0.0 |
Casting, brass/CH S | 0.046 | kg | 7.324 | 0.336904 |
Rolling brass | 0.0609 | kg | 6.24 | 0.380016 |
Powder coating, steel/RER S | 1.358 | m2 | 0.56 | 0.76048 |
Extrusion, plastic film/RER S | 0.095 | kg | 0.52 | 0.0494 |
Total Cost | 3.42747 |
Item | Cost per unit | Unit | Quantity | Total Cost / [1000 kg] |
---|---|---|---|---|
Truck+Trailer net 24 ton average load 50% | 0.035 | tkm | 24.75 | 0.86625 |
Transport, van <3.5t/RER S | 0.387 | tkm | 2.475 | 0.957825 |
Truck+Trailer net 24 ton average load 50% | 0.035 | tkm | 24.75 | 0.86625 |
Total Cost | 0.06658554375 |
Lifetime [years] | 10.0 |
Usage per day [times/day] | 1 |
Usage per time [hours/time] | 8 |
Usage per week [days/week] | 5 |
Electrical Wattage [kWatt] | 0 |
Item | Cost per unit | Unit | Quantity | Total Cost / [time] |
---|---|---|---|---|
Total Cost | 0.0 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Steel, recycling benefit | -0.288 | kg | 6.24 | -1.79712 |
PE , recycling benefit | -0.677 | kg | 0.0 | 0.0 |
PA (nylons, polyamides), recycling benefit | -1.547 | kg | 0.0 | 0.0 |
Paper Cardboard, Leather combustion in electrical power plant | -0.234 | kg | 0.0 | 0.0 |
Aluminium, recycling benefit | -3.603 | kg | 7.324 | -26.3884 |
landfill | 0.118 | kg | 11.186 | 1.31995 |
Total Cost | -26.86557 | |||
Total Weight | 24.75 kg |
Phase | Total Eco Costs [Euro] |
Carbon Footprint [kg CO2 equiv.] |
Recipe Total [Pt] |
Recipe Human Health [Pt] |
Recipe Eco Tox [Pt] |
Recipe Mat Repl [Pt] |
Recipe Ionising Radiation [Pt] |
Bees Total [mPt] |
Bees Ecotoxicity [mPt] |
Bees Water Intake [mPt] |
---|---|---|---|---|---|---|---|---|---|---|
Materials | 36.59 | 126.88 | 0 | 0 | 0 | 0 | 0 | 17055 | 0.5241 | 5.9206E-08 |
Processing | 3.4275 | 15.62 | 0 | 0 | 0 | 0 | 0 | 2327.2 | 0.01754 | 1.1663E-08 |
Transport | 0.066586 | 0.23008 | 0 | 0 | 0 | 0 | 0 | 10.169 | 0.00044223 | 1.8757E-10 |
Consumption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disposal | -26.866 | -86.256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14.106 | 58.329 | 0.334 | 0.142 | 0.132 | 0.06 | 0 | 19562 | 1.1901 | 7.1071E-08 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
PA 6 | 2.073 | kg | 4.199 | 8.70453 |
Corrugated board, recycling fibre, double wall, at plant/RER S | 0.179 | kg | 3.0 | 0.537 |
Aluminium, production mix, at plant/RER S | 2.717 | kg | 7.324 | 19.8993 |
A517a | 0.609 | kg | 6.24 | 3.80016 |
Acrylonitrile-butadiene-styrene copolymer, ABS, at plant/RER S | 0.642 | kg | 0.533 | 0.342186 |
Polyurethane, flexible foam, at plant/RER S | 0.88 | kg | 1.636 | 1.43968 |
PET amorph | 1.034 | kg | 0.52 | 0.53768 |
PP | 1.026 | kg | 1.296 | 1.3297 |
Total Cost | 36.590236 | |||
Weight Adjustment | [kg] | 0.0 | ||
Total Weight | [kg] | 24.75 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Injection moulding/RER S | 0.248 | kg | 7.664 | 1.90067 |
Foaming, expanding/RER S | 0.177 | kg | 0.0 | 0.0 |
Casting, brass/CH S | 0.046 | kg | 7.324 | 0.336904 |
Rolling brass | 0.0609 | kg | 6.24 | 0.380016 |
Powder coating, steel/RER S | 1.358 | m2 | 0.56 | 0.76048 |
Extrusion, plastic film/RER S | 0.095 | kg | 0.52 | 0.0494 |
Total Cost | 3.42747 |
Item | Cost per unit | Unit | Quantity | Total Cost / [1000 kg] |
---|---|---|---|---|
Truck+Trailer net 24 ton average load 50% | 0.035 | tkm | 49.5 | 1.7325 |
Transport, van <3.5t/RER S | 0.387 | tkm | 2.475 | 0.957825 |
Truck+Trailer net 24 ton average load 50% | 0.035 | tkm | 49.5 | 1.7325 |
Total Cost | 0.10946491875 |
Lifetime [years] | 10.0 |
Usage per day [times/day] | 1 |
Usage per time [hours/time] | 8 |
Usage per week [days/week] | 5 |
Electrical Wattage [kWatt] | 0 |
Item | Cost per unit | Unit | Quantity | Total Cost / [time] |
---|---|---|---|---|
Total Cost | 0.0 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Steel, recycling benefit | -0.288 | kg | 6.24 | -1.79712 |
PE , recycling benefit | -0.677 | kg | 0.0 | 0.0 |
PA (nylons, polyamides), recycling benefit | -1.547 | kg | 4.199 | -6.49585 |
PUR , recycling benefit | -1.05 | kg | 1.636 | -1.7178 |
Paper Cardboard, Leather combustion in electrical power plant | -0.234 | kg | 3.0 | -0.702 |
Aluminium, recycling benefit | -3.603 | kg | 7.324 | -26.3884 |
landfill | 0.118 | kg | 0.0 | 0.0 |
PET (Polyethylene terephthalate, recycling benefit | -0.835 | kg | 0.52 | -0.4342 |
ABS, recycling benefit | -0.93 | kg | 0.533 | -0.49569 |
PP , recycling benefit | -0.626 | kg | 1.296 | -0.811296 |
Total Cost | -38.842356 | |||
Total Weight | 24.75 kg |
Phase | Total Eco Costs [Euro] |
Carbon Footprint [kg CO2 equiv.] |
Recipe Total [Pt] |
Recipe Human Health [Pt] |
Recipe Eco Tox [Pt] |
Recipe Mat Repl [Pt] |
Recipe Ionising Radiation [Pt] |
Bees Total [mPt] |
Bees Ecotoxicity [mPt] |
Bees Water Intake [mPt] |
---|---|---|---|---|---|---|---|---|---|---|
Materials | 36.59 | 126.88 | 0 | 0 | 0 | 0 | 0 | 17055 | 0.5241 | 5.9206E-08 |
Processing | 3.4275 | 15.62 | 0 | 0 | 0 | 0 | 0 | 2327.2 | 0.01754 | 1.1663E-08 |
Transport | 0.10946 | 0.34156 | 0 | 0 | 0 | 0 | 0 | 11.394 | 0.00066713 | 2.7284E-10 |
Consumption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disposal | -38.842 | -123.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1.2848 | 19.708 | 0 | 0 | 0 | 0 | 0 | 19394 | 0.54231 | 7.1142E-08 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
PA 6 | 2.073 | kg | 0.0 | 0.0 |
Corrugated board, recycling fibre, double wall, at plant/RER S | 0.179 | kg | 3.0 | 0.537 |
Aluminium, production mix, at plant/RER S | 2.717 | kg | 7.324 | 19.8993 |
A517a | 0.609 | kg | 6.24 | 3.80016 |
Acrylonitrile-butadiene-styrene copolymer, ABS, at plant/RER S | 0.642 | kg | 0.0 | 0.0 |
Polyurethane, flexible foam, at plant/RER S | 0.88 | kg | 0.0 | 0.0 |
PET amorph | 1.034 | kg | 0.0 | 0.0 |
PP | 1.026 | kg | 0.0 | 0.0 |
PA , recycled | 0.526 | kg | 4.199 | 2.20867 |
ABS, recycled | 0.405 | kg | 0.533 | 0.215865 |
PP, recycled | 0.4 | kg | 1.296 | 0.5184 |
PET, recycled | 0.251 | kg | 0.52 | 0.13052 |
PUR, recycled | 0.491 | kg | 1.636 | 0.803276 |
Total Cost | 28.113191 | |||
Weight Adjustment | [kg] | 0.0 | ||
Total Weight | [kg] | 24.75 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Injection moulding/RER S | 0.248 | kg | 7.664 | 1.90067 |
Foaming, expanding/RER S | 0.177 | kg | 0.0 | 0.0 |
Casting, brass/CH S | 0.046 | kg | 7.324 | 0.336904 |
Rolling brass | 0.0609 | kg | 6.24 | 0.380016 |
Powder coating, steel/RER S | 1.358 | m2 | 0.56 | 0.76048 |
Extrusion, plastic film/RER S | 0.095 | kg | 0.52 | 0.0494 |
Total Cost | 3.42747 |
Item | Cost per unit | Unit | Quantity | Total Cost / [1000 kg] |
---|---|---|---|---|
Truck+Trailer net 24 ton average load 50% | 0.035 | tkm | 24.75 | 0.86625 |
Transport, van <3.5t/RER S | 0.387 | tkm | 2.475 | 0.957825 |
Truck+Trailer net 24 ton average load 50% | 0.035 | tkm | 24.75 | 0.86625 |
Total Cost | 0.06658554375 |
Lifetime [years] | 10.0 |
Usage per day [times/day] | 1 |
Usage per time [hours/time] | 8 |
Usage per week [days/week] | 5 |
Electrical Wattage [kWatt] | 0 |
Item | Cost per unit | Unit | Quantity | Total Cost / [time] |
---|---|---|---|---|
Total Cost | 0.0 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Steel, recycling benefit | -0.288 | kg | 6.24 | -1.79712 |
PE , recycling benefit | -0.677 | kg | 0.0 | 0.0 |
PA (nylons, polyamides), recycling benefit | -1.547 | kg | 0.0 | 0.0 |
PUR , recycling benefit | -1.05 | kg | 0.0 | 0.0 |
Paper Cardboard, Leather combustion in electrical power plant | -0.234 | kg | 0.0 | 0.0 |
Aluminium, recycling benefit | -3.603 | kg | 7.324 | -26.3884 |
landfill | 0.118 | kg | 11.186 | 1.31995 |
Total Cost | -26.86557 | |||
Total Weight | 24.75 kg |
Phase | Total Eco Costs [Euro] |
Carbon Footprint [kg CO2 equiv.] |
Recipe Total [Pt] |
Recipe Human Health [Pt] |
Recipe Eco Tox [Pt] |
Recipe Mat Repl [Pt] |
Recipe Ionising Radiation [Pt] |
Bees Total [mPt] |
Bees Ecotoxicity [mPt] |
Bees Water Intake [mPt] |
---|---|---|---|---|---|---|---|---|---|---|
Materials | 28.113 | 95.385 | 0 | 0 | 0 | 0 | 0 | 14434 | 0.3833 | 6.6769E-08 |
Processing | 3.4275 | 15.62 | 0 | 0 | 0 | 0 | 0 | 2327.2 | 0.01754 | 1.1663E-08 |
Transport | 0.066586 | 0.23008 | 0 | 0 | 0 | 0 | 0 | 10.169 | 0.00044223 | 1.8757E-10 |
Consumption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disposal | -26.866 | -86.256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4.7417 | 24.979 | 0 | 0 | 0 | 0 | 0 | 16771 | 0.40128 | 7.8619E-08 |
Scenario | Total Ecocosts [Euro/item] |
---|---|
Z Shanghai production | 14.11 |
Z Takeback option | 1.28 |
Z recycled option | 4.74 |