Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Steel | 0.487 | kg | 935.5 | 455.589 |
GG35 | 0.166 | kg | 167.73 | 27.8432 |
GX5CrNi19 10 | 2.865 | kg | 0.0 | 0.0 |
Aluminium trade mix (65% prim 35% sec) | 2.712 | kg | 103.92 | 281.831 |
Magnesium trade mix (57% prim 43% sec) | 7.859 | kg | 0.27 | 2.12193 |
CuZn30 | 2.323 | kg | 28.97 | 67.2973 |
Flat glass, coated, at plant/RER S | 0.182 | kg | 43.3 | 7.8806 |
PP | 1.026 | kg | 84.32 | 86.5123 |
PE | 1.055 | kg | 84.32 | 88.9576 |
Carbon fibre | 2.93 | kg | 0.0 | 0.0 |
Glass fibre | 0.11 | kg | 0.0 | 0.0 |
NBR | 0.945 | kg | 36.59 | 34.5775 |
Platinum | 47252.9 | kg | 0.01 | 472.529 |
Total Cost | 1525.13943 | |||
Weight Adjustment | [kg] | 0.0 | ||
Total Weight | [kg] | 1484.93 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Total Cost | 0.0 |
Item | Cost per unit | Unit | Quantity | Total Cost / [1000 kg] |
---|---|---|---|---|
Truck+Trailer net 24 ton average load 50% | 0.035 | tkm | 1000.0 | 35.0 |
Total Cost | 51.97255 |
Lifetime [years] | 10.0 |
Usage per day [times/day] | 1 |
Usage per time [hours/time] | 0 |
Usage per week [days/week] | 5 |
Electrical Wattage [kWatt] | 0 |
Item | Cost per unit | Unit | Quantity | Total Cost / [time] |
---|---|---|---|---|
Petrol including combustion | 1.03027 | l | 5.0 | 5.15136 |
Total Cost | 13393.536 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Disposal, glass, 0% water, to municipal incineration/CH S | 0.0073 | kg | 43.3 | 0.31609 |
Aluminium, recycling benefit | -3.603 | kg | 104.0 | -374.712 |
Magnesium, recycling benefit | -13.108 | kg | 0.27 | -3.53916 |
Steel, recycling benefit | -0.288 | kg | 1102.88 | -317.629 |
Disposal, steel in car shredder residue, 0% water, to municipal incineration/CH S | 0.0607 | kg | 1102.88 | 66.9448 |
Disposal, aluminium in car shredder residue, 0% water, to municipal incineration/CH S | 0.0171 | kg | 104.0 | 1.7784 |
PP , recycling benefit | -0.626 | kg | 84.32 | -52.7843 |
PE , recycling benefit | -0.677 | kg | 84.32 | -57.0846 |
Butyl rubber combustion in electrical power plant | -0.092 | kg | 36.0 | -3.312 |
Total Cost | -740.02177 | |||
Total Weight | 1484.93 kg |
Phase | Total Eco Costs [Euro] |
Carbon Footprint [kg CO2 equiv.] |
Recipe Total [Pt] |
Recipe Human Health [Pt] |
Recipe Eco Tox [Pt] |
Recipe Mat Repl [Pt] |
Recipe Ionising Radiation [Pt] |
Bees Total [mPt] |
Bees Ecotoxicity [mPt] |
Bees Water Intake [mPt] |
---|---|---|---|---|---|---|---|---|---|---|
Materials | 1525.1 | 3148.7 | 0 | 0 | 0 | 0 | 0 | 3.4796E+05 | 22.195 | 3.0855E-06 |
Processing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transport | 51.973 | 135.13 | 0 | 0 | 0 | 0 | 0 | 1484.9 | 0.2726 | 1.0335E-07 |
Consumption | 13394 | 40068 | 0 | 0 | 0 | 0 | 0 | 3.3947E+05 | 56.714 | 4.732E-05 |
Disposal | -740.02 | -2305 | 0 | 0 | 0 | 0 | 0 | 2561.1 | 2.0471 | 1.5124E-07 |
Total | 14231 | 41046 | 0 | 0 | 0 | 0 | 0 | 6.9148E+05 | 81.229 | 5.066E-05 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Steel | 0.487 | kg | 272.0 | 132.464 |
GG35 | 0.166 | kg | 37.15 | 6.1669 |
GX5CrNi19 10 | 2.865 | kg | 9.88 | 28.3062 |
Aluminium trade mix (65% prim 35% sec) | 2.712 | kg | 192.59 | 522.304 |
Magnesium trade mix (57% prim 43% sec) | 7.859 | kg | 3.18 | 24.9916 |
CuZn30 | 2.323 | kg | 28.71 | 66.6933 |
Flat glass, coated, at plant/RER S | 0.182 | kg | 27.25 | 4.9595 |
PP | 1.026 | kg | 62.48 | 64.1045 |
PE | 1.055 | kg | 167.03 | 176.217 |
Carbon fibre | 2.93 | kg | 134.82 | 395.023 |
Glass fibre | 0.11 | kg | 20.35 | 2.2385 |
NBR | 0.945 | kg | 22.83 | 21.5744 |
Platinum | 47252.9 | kg | 0.01 | 472.529 |
Total Cost | 1917.5719 | |||
Weight Adjustment | [kg] | 0.0 | ||
Total Weight | [kg] | 978.28 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Total Cost | 0.0 |
Item | Cost per unit | Unit | Quantity | Total Cost / [1000 kg] |
---|---|---|---|---|
Truck+Trailer net 24 ton average load 50% | 0.035 | tkm | 1000.0 | 35.0 |
Total Cost | 34.2398 |
Lifetime [years] | 10.0 |
Usage per day [times/day] | 1 |
Usage per time [hours/time] | 0 |
Usage per week [days/week] | 5 |
Electrical Wattage [kWatt] | 0 |
Item | Cost per unit | Unit | Quantity | Total Cost / [time] |
---|---|---|---|---|
Petrol including combustion | 1.03027 | l | 3.76 | 3.87383 |
Total Cost | 10071.958 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Disposal, glass, 0% water, to municipal incineration/CH S | 0.0073 | kg | 43.3 | 0.31609 |
Aluminium, recycling benefit | -3.603 | kg | 104.0 | -374.712 |
Magnesium, recycling benefit | -13.108 | kg | 0.27 | -3.53916 |
Steel, recycling benefit | -0.288 | kg | 1102.88 | -317.629 |
Disposal, steel in car shredder residue, 0% water, to municipal incineration/CH S | 0.0607 | kg | 1102.88 | 66.9448 |
Disposal, aluminium in car shredder residue, 0% water, to municipal incineration/CH S | 0.0171 | kg | 104.0 | 1.7784 |
PP , recycling benefit | -0.626 | kg | 84.32 | -52.7843 |
PE , recycling benefit | -0.677 | kg | 84.32 | -57.0846 |
Butyl rubber combustion in electrical power plant | -0.092 | kg | 36.0 | -3.312 |
Total Cost | -740.02177 | |||
Total Weight | 978.28 kg |
Phase | Total Eco Costs [Euro] |
Carbon Footprint [kg CO2 equiv.] |
Recipe Total [Pt] |
Recipe Human Health [Pt] |
Recipe Eco Tox [Pt] |
Recipe Mat Repl [Pt] |
Recipe Ionising Radiation [Pt] |
Bees Total [mPt] |
Bees Ecotoxicity [mPt] |
Bees Water Intake [mPt] |
---|---|---|---|---|---|---|---|---|---|---|
Materials | 1917.6 | 4703.2 | 0 | 0 | 0 | 0 | 0 | 4.3495E+05 | 15.525 | 3.0627E-06 |
Processing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transport | 34.24 | 89.023 | 0 | 0 | 0 | 0 | 0 | 978.28 | 0.17959 | 6.8088E-08 |
Consumption | 10072 | 30131 | 0 | 0 | 0 | 0 | 0 | 2.5528E+05 | 42.649 | 3.5584E-05 |
Disposal | -740.02 | -2305 | 0 | 0 | 0 | 0 | 0 | 2561.1 | 2.0471 | 1.5124E-07 |
Total | 11284 | 32618 | 0 | 0 | 0 | 0 | 0 | 6.9376E+05 | 60.4 | 3.8866E-05 |
Scenario | Total Ecocosts [Euro/item] |
---|---|
Conventional | 14230.6 |
Light weight car | 11283.7 |