Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
LCD module, at plant/GLO S | 20.8 | kg | 0.14 | 2.912 |
Aluminium, production mix, at plant/RER S | 2.717 | kg | 0.425 | 1.15472 |
Li-Ion battery laptops | 13.825 | kg | 0.225 | 3.11063 |
Keyboard, standard version, at plant/GLO S | 11.74 | piece | 0.5 | 5.87 |
Printed wiring board, mounted, Laptop PC mainboard, Pb containing, at plant/GLO S | 98.83 | kg | 0.09 | 8.8947 |
Electronics for control units/RER S | 10.55 | kg | 0.013 | 0.13715 |
PP | 1.026 | kg | 0.02 | 0.02052 |
Steel | 0.487 | kg | 0.035 | 0.017045 |
PS | 1.328 | kg | 0.159 | 0.211152 |
Corrugated board, mixed fibre, single wall, at plant/RER S | 0.181 | kg | 0.822 | 0.148782 |
Total Cost | 22.476699 | |||
Weight Adjustment | [kg] | 0.0 | ||
Total Weight | [kg] | 1.93 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Injection moulding PVC | 0.145 | kg | 0.179 | 0.025955 |
Deep drawing, steel, 10000 kN press, automode operation/RER S | 0.062 | kg | 0.425 | 0.02635 |
Deep drawing, steel, 650 kN press, automode operation/RER S | 0.062 | kg | 0.035 | 0.00217 |
Folding boxboard, FBB, at plant/RER S | 0.272 | kg | 0.822 | 0.223584 |
Total Cost | 0.278059 |
Item | Cost per unit | Unit | Quantity | Total Cost / [1000 kg] |
---|---|---|---|---|
Container ship | 0.0052 | tkm | Shanghai, China -> New York, NY, USA 11869.0 | 61.7189 |
Total Cost | 0.119117477 |
Lifetime [years] | 5.0 |
Usage per day [times/day] | 1 |
Usage per time [hours/time] | 16 |
Usage per week [days/week] | 5 |
Electrical Wattage [kWatt] | 0 |
Item | Cost per unit | Unit | Quantity | Total Cost / [time] |
---|---|---|---|---|
Electricity General | 0.007 | kwH | 0.04762 | 0.00533344 |
Total Cost | 6.933472 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Disposal, laptop computer, to WEEE treatment/CH S | 2.1217 | piece | 1.0 | 2.1217 |
Aluminium, recycling benefit | -3.603 | kg | 0.425 | -1.53128 |
steel and iron/RER S | 0.0 | kg | 0.035 | 0.0 |
cardboard/RER S | 0.0 | kg | 0.822 | 0.0 |
Total Cost | 0.59042 | |||
Total Weight | 1.93 kg |
Phase | Total Eco Costs [Euro] |
Carbon Footprint [kg CO2 equiv.] |
Recipe Total [Pt] |
Recipe Human Health [Pt] |
Recipe Eco Tox [Pt] |
Recipe Mat Repl [Pt] |
Recipe Ionising Radiation [Pt] |
Bees Total [mPt] |
Bees Ecotoxicity [mPt] |
Bees Water Intake [mPt] |
---|---|---|---|---|---|---|---|---|---|---|
Materials | 22.477 | 67.857 | 0.94094 | 0.5362 | 0.17486 | 0.23002 | 0.00084 | 23506 | 0.61855 | 1.5077E-07 |
Processing | 0.27806 | 1.2706 | 0.24306 | 0.058778 | 0.13445 | 0.049653 | 0 | 220 | 0.007773 | 0 |
Transport | 0.11912 | 0.25198 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00080862 | 2.703E-10 |
Consumption | 6.9335 | 40.61 | 3.4488 | 1.4397 | 0.77261 | 1.2365 | 4.8975E-05 | 9354.7 | 0.031214 | 1.7086E-08 |
Disposal | 0.59042 | -1.6507 | 0 | 0 | 0 | 0 | 0 | 556 | 0.0074179 | 2.77E-10 |
Total | 30.398 | 108.34 | 4.6328 | 2.0347 | 1.0819 | 1.5162 | 0.00088897 | 33636 | 0.66576 | 1.6841E-07 |
Scenario | Total Ecocosts [Euro/item] |
---|---|
airbook | 30.4 |